LADIES TROPHY | STEPHANIE AND DANIELLE HEARNSHAW | Tamsin Smith |
MARSHAL OF THE YEAR | PRESENTED BY MICK CLOSE | Andy Balistrari |
REPORTER OF THE YEAR | Chloe Bayliss | |
DRIVERS CHAMPIONS TROPHY | SPONSORED BY FRANK CHAMPION | Nathan Gibson |
DOGSBODY | KEN LOVELL TROPHY | Tim Gibson |
GRAHAM MATTHEWS TROPHY | PERSON WHO IS THE MOST SIGNED ON | Jon Sharpe |
MR LANDROVER AWARD | DONATED BY TONY ALLEN | Matt Daubney/Louise Hanson |
Comp Safari
1ST. < 3.6 SPECIALS | PRESENTED BY RICK AND JOAN WELLS | Brian Kitchen |
1ST. > 3.6 SPECIALS | Dave Doherty | |
3RD. OVERALL | SPONSORED BY THE NEWLINK ROOFING COMPANY | Nathan Gibson |
2ND OVERALL | SPONSORED BY PROOS ROOFING SUPPLIES | Dave Doherty |
1ST OVERALL AND THE COMP SAFARI CHAMPION | THE PAUL WHITAKER TROPHY | Brian Kitchen |
THE HIGHEST PLACED LLRC DRIVER AT THE NATIONAL RALLY COMP SAFARI | FOOD FABRICATION SHIELD | Brian Kitchen |
COMP SAFARI DIESEL CLASS | Old Forge Garage | Steve Turnbull |
NAVIGATOR OF THE YEAR | PRESENTED BY GINA BRETTELL | Will Howard |
Ladies Comp Safari Winner | TRG ROOFING | Emily Cope |
CCV Trials
1ST. CLASS C | David Summerfield | |
1ST.CLASS D | Matt Howard | |
3rd Overall CCV CHAMPION | Sponsored by Kindergarten Motorsport | Ben Knight |
2ND Overall CCV CHAMPION | Sponsored by JKF Precision and Ben Knight & Sons Ltd | Richard Summerfield |
1ST OVERALL & CCV CHAMPION | David Summerfield | |
HIGHEST PLACED LLRC DRIVER IN THE NATIONAL RALLY | BINBROOK CUP | Richard Summerfield |
RTV Trials
1STClass C | THE ALEC WILLIAMSON TROPHY | Matt Daubney |
1ST OVERALL AND RTV CHAMPION | PRESENTED BY TEAM BOJIT | Matt Daubney |
2nd Overall | Matt Howard | |
3rd Overall | Charlie Collins | |
Up and Coming RTV Driver | Tamsin Smith |